Front 9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 365 | 350 | 545 | 190 | 550 | 420 | 170 | 530 | 35 | 3505 | ||
White | 355 | 310 | 525 | 170 | 535 | 390 | 150 | 500 | 365 | 3505 | ||
Gold | 345 | 260 | 485 | 120 | 410 | 370 | 140 | 435 | 300 | 2865 | ||
Red | 340 | 245 | 470 | 110 | 390 | 355 | 125 | 420 | 285 | 2740 | ||
Silver | 340 | 245 | 410 | 110 | 390 | 275 | 125 | 420 | 285 | 2600 | ||
M Hdcp | 13 | 9 | 1 | 15 | 5 | 7 | 17 | 3 | 11 | |||
W Hdcp | 11 | 5 | 1 | 17 | 3 | 9 | 15 | 7 | 13 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 |
Back 9
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 345 | 420 | 510 | 425 | 185 | 385 | 275 | 145 | 400 | 3095 | 6600 | |
White | 320 | 390 | 495 | 410 | 170 | 365 | 255 | 130 | 370 | 2920 | 6220 | |
Gold | 320 | 375 | 400 | 350 | 155 | 330 | 235 | 120 | 330 | 2615 | 5480 | |
Red | 315 | 345 | 390 | 340 | 140 | 285 | 215 | 105 | 275 | 2410 | 5150 | |
Silver | 315 | 230 | 390 | 340 | 95 | 215 | 215 | 105 | 275 | 2180 | 4780 | |
M Hdcp | 12 | 6 | 4 | 10 | 16 | 2 | 14 | 18 | 8 | |||
W Hdcp | 10 | 4 | 8 | 6 | 16 | 2 | 14 | 18 | 12 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
Course / Slope Rating:
Blue: 72.1 / 135
White: 69.4 / 129
Gold: 65.9 / 121
Red: 70.3 / 127
Silver: 68.2 / 122