Spring – Opening Day through May 11th
Spring | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | ||||
Walk | $22 | $30 | $27 | |
Ride | $37 | $45 | $42 | |
Friday | Walk Ride | $25 $44 | $37 $52 | $37 $52 |
Saturday – Sunday | ||||
Walk | $25 | $44 | $44 | |
Ride | $44 | $59 | $59 |
Summer – May 12th through September 24th
Summer | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | Before 3pm | |||
Walk | $29 | $40 | $37 | |
Ride | $44 | $55 | $52 | |
Monday – Thursday | After 3pm | |||
Walk | $29 | $40 | $37 | |
Ride | $44 | $45 | $45 | |
Friday | Before noon | |||
Walk or Ride | $49 | $65 | $62 | |
12pm – 3pm | ||||
Walk | $34 | $45 | $45 | |
Ride | $49 | $60 | $60 | |
After 3pm | ||||
Walk | $34 | $45 | $45 | |
Ride | $49 | $50 | $50 | |
Saturday – Sunday | Before noon | |||
Walk | $55 | $75 | $75 | |
Ride | $55 | $75 | $75 | |
12pm-3pm | $40 | $50 | $50 | |
$55 | $65 | $65 | ||
3pm | $40 | $45 | $45 | |
$49 | $55 | $55 | ||
Fall – September 25th through November 5th
Fall | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | ||||
Walk | $25 | $30 | $27 | |
Ride | $40 | $45 | $42 | |
Friday | ||||
Walk | $30 | $35 | $35 | |
Ride | $45 | $50 | $50 | |
Saturday – Sunday | Before 2pm | |||
Walk | $40 | $40 | $40 | |
Ride | $55 | $55 | $55 | |
Winter – November 6th through closing day
Winter | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | ||||
Walk | $20 | $24 | $24 | |
Ride | $35 | $39 | $39 | |
Friday – Sunday | ||||
Walk | $20 | $30 | $30 | |
Ride | $35 | $45 | $45 |