Spring – Opening Day through May 9th
Spring | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | ||||
Walk | $22 | $30 | $27 | |
Ride | $38 | $46 | $43 | |
Friday | Walk Ride | $26 $42 | $37 $53 | $37 $53 |
Saturday – Sunday | ||||
Walk | $30 | $43 | $43 | |
Ride | $46 | $59 | $59 |
Summer – May 10th through September 29th
Summer | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | Before 3pm | |||
Walk | $26 | $40 | $37 | |
Ride | $42 | $56 | $53 | |
Monday – Thursday | After 3pm | |||
Walk | $26 | $40 | $37 | |
Ride | $42 | $45 | $45 | |
Friday | Before noon | |||
Walk or Ride | $50 | $66 | $63 | |
12pm – 3pm | ||||
Walk | $34 | $44 | $44 | |
Ride | $50 | $60 | $60 | |
After 3pm | ||||
Walk | $34 | $45 | $45 | |
Ride | $50 | $50 | $50 | |
Saturday – Sunday | Before noon | |||
Walk or Ride | $60 | $76 | $76 | |
12pm-3pm | ||||
Walk | $40 | $50 | $50 | |
Ride | $56 | $66 | $66 | |
After 3pm Walk | $40 | $45 | $45 | |
Ride | $49 | $56 | $56 | |
Fall – September 30th through November 3rd
Fall | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | ||||
Walk | $26 | $32 | $29 | |
Ride | $42 | $48 | $45 | |
Friday | ||||
Walk | $30 | $37 | $37 | |
Ride | $46 | $53 | $53 | |
Saturday – Sunday | Before 2pm | |||
Walk | $30 | $42 | $42 | |
Ride | $46 | $58 | $58 | |
Winter – November 4th through Closing Day
Winter | Junior 17 and under | Adult 18 to 61 | Senior 62 and over | |
Monday – Thursday | ||||
Walk | $20 | $26 | $26 | |
Ride | $36 | $42 | $42 | |
Friday – Sunday | ||||
Walk | $24 | $32 | $32 | |
Ride | $40 | $48 | $48 |