Scorecard

Front 9

Hole 1 2 3 4 5 6 7 8 9 OUT
Blue 360 340 545 190 550 425 165 520 370 3465
White 355 300 525 140 515 385 150 500 355 3215
Gold 340 260 475 110 405 360 140 430 295 2815
Red 320 250 420 100 400 310 125 425 285 2630
Silver 240 175 340 100 315 255  85 365 220 2090
M Hdcp 13 9 1 15 5 7 17 3 11
W Hdcp 11 5 1 17 3 9 15 7 13
Par 4 4 5 3 5 4 3 5 4 37

Back 9

Hole 10 11 12 13 14 15 16 17 18 IN TOT
Blue 345 390 505 425 185 375 270 145 390 3020 6485
White 335 365 490 415 170 360 245 130 360 2870 6085
Gold 325 335 400 350 155 320 215 120 325 2535 5350
Red 315 330 390 340 145 280 205 105 260 2370 5000
Silver 245 235 335 290  90 200 205 105 190 1885 3975
M Hdcp 12 6 4 10 16 2 14 18 8
W Hdcp 10 4 8 6 16 2 14 18 12
Par 4 4 5 4 3 4 4 3 4 35 72

Course / Slope Rating:

Blue:  71.8 / 137        White:  69.9 / 133        Gold:  66.5 / 122

Red:  70.1 / 125         Silver:  64.1 / 110

 

*** Golf course rated by the NYSGA in late-October of 2025, with the ratings effective January 1, 2026 ***