Spring – Opening Day through May 14th
| Spring | Junior 17 – | Adult 18 to 61 | Senior 62 + | |
| Mon – Thurs | Walk Ride | $24 $40 | $36 $52 | $32 $48 |
| Friday & Holidays | Walk Ride | $28 $44 | $42 $58 | $42 $58 |
| Sat & Sun | Walk Ride | $34 $50 | $46 $62 | $46 $62 |
Summer – May 15th through October 11th
| Summer | Junior 17 – | Adult 18 to 61 | Senior 62 + | |
| Mon – Thurs | Walk Ride | $32 $48 | $50 $66 | $46 $62 |
| Friday & Holidays | Before noon Walk or Ride | $56 | $76 | $72 |
| 12pm – 3pm | ||||
| Walk Ride | $40 $56 | $54 $70 | $54 $70 | |
| After 3pm | ||||
| Walk Ride | $34 $50 | $46 $62 | $46 $62 | |
| Sat & Sun | Before noon Walk or Ride | $66 | $88 | $88 |
| 12pm-3pm | ||||
| Walk Ride | $50 $66 | $60 $76 | $60 $76 | |
| After 3pm | ||||
| Walk Ride | $40 $56 | $50 $66 | $50 $66 |
Fall – October 12th through November 8th
| Fall | Junior 17 – | Adult 18 to 61 | Senior 62 + | |
| Mon – Thurs | Walk Ride | $26 $42 | $36 $52 | $32 $48 |
| Friday & Holidays | Walk Ride | $34 $50 | $42 $58 | $42 $58 |
| Sat & Sun | Walk Ride | $34 $50 | $50 $66 | $50 $66 |
Winter – November 9th through Closing Day
| Winter | Junior 17 – | Adult 18 to 61 | Senior 62 + | |
| Mon – Thurs | Walk Ride | $22 $38 | $29 $45 | $29 $45 |
| Fri – Sun | Walk Ride | $24 $40 | $33 $49 | $33 $49 |