Spring – Opening Day through May 14th
| Spring | Adult 18 to 61 | Senior 62 + | Junior 17 – | |
| Mon – Thurs | Walk Ride | $36 $52 | $32 $48 | $24 $40 |
| Friday & Holidays | Walk Ride | $42 $58 | $42 $58 | $28 $44 |
| Sat & Sun | Walk Ride | $46 $62 | $46 $62 | $34 $50 |
Summer – May 15th through October 11th
| Summer | Adult 18 – 61 | Senior 62 + | Junior 17 – | |
| Mon – Thurs | Walk Ride | $50 $66 | $46 $62 | $32 $48 |
| Friday & Holidays | Before noon Walk or Ride | $76 | $72 | $56 |
| 12pm – 3pm | ||||
| Walk Ride | $54 $70 | $54 $70 | $40 $56 | |
| After 3pm | ||||
| Walk Ride | $46 $62 | $46 $62 | $34 $50 | |
| Sat & Sun | Before noon Walk or Ride | $88 | $88 | $66 |
| 12pm-3pm | ||||
| Walk Ride | $60 $76 | $60 $76 | $50 $66 | |
| After 3pm | ||||
| Walk Ride | $50 $66 | $50 $66 | $40 $56 |
Fall – October 12th through November 8th
| Fall | Adult 18 – 61 | Senior 62 + | Junior 17 – | |
| Mon – Thurs | Walk Ride | $36 $52 | $32 $48 | $26 $42 |
| Friday & Holidays | Walk Ride | $42 $58 | $42 $58 | $34 $50 |
| Sat & Sun | Walk Ride | $50 $66 | $50 $66 | $34 $50 |
Winter – November 9th through Closing Day
| Winter | Adult 18 – 61 | Senior 62 + | Senior 17 – | |
| Mon – Thurs | Walk Ride | $29 $45 | $29 $45 | $22 $38 |
| Fri – Sun | Walk Ride | $33 $49 | $33 $49 | $24 $40 |